{
	"type" : "FeatureCollection",
	"name" : "DCD",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ 114.0659621176, 22.3918170656 ],
						[ 114.0660479406, 22.3918326207 ],
						[ 114.0661389344, 22.3917933462 ],
						[ 114.0661966834, 22.3916610617 ],
						[ 114.0662877156, 22.391572914 ],
						[ 114.0664517107, 22.3915515605 ],
						[ 114.0665324457, 22.3915182389 ],
						[ 114.0666587489, 22.3913794539 ],
						[ 114.0667138991, 22.3913032018 ],
						[ 114.0667754356, 22.3912436333 ],
						[ 114.0668407885, 22.3912210293 ],
						[ 114.066936866, 22.3912366 ],
						[ 114.0670149621, 22.3912974455 ],
						[ 114.067096886, 22.3913809438 ],
						[ 114.067146731, 22.391531182 ],
						[ 114.0672965218, 22.3916683756 ],
						[ 114.0673297184, 22.3918114493 ],
						[ 114.0674320495, 22.392014173 ],
						[ 114.0675934043, 22.392104876 ],
						[ 114.0677583609, 22.3923093024 ],
						[ 114.0680152878, 22.3924180944 ],
						[ 114.0681855476, 22.3925851016 ],
						[ 114.0683315602, 22.3926257285 ],
						[ 114.0684936353, 22.3926157139 ],
						[ 114.0688344647, 22.3925384512 ],
						[ 114.0689279873, 22.3925313614 ],
						[ 114.0690227929, 22.392548113 ],
						[ 114.0691649441, 22.3926221224 ],
						[ 114.0692276768, 22.3926734113 ],
						[ 114.0692673105, 22.3927831131 ],
						[ 114.0692601731, 22.3928838445 ],
						[ 114.0691968925, 22.3929892516 ],
						[ 114.0691216069, 22.3931603114 ],
						[ 114.0691625152, 22.3932795403 ],
						[ 114.0692271554, 22.3933636311 ],
						[ 114.0693296296, 22.3933851648 ],
						[ 114.0694564956, 22.393333982 ],
						[ 114.0696025648, 22.3933150065 ],
						[ 114.0696666611, 22.3932602167 ],
						[ 114.069779234, 22.3930290292 ],
						[ 114.069826393, 22.3929628939 ],
						[ 114.0699568577, 22.39289098 ],
						[ 114.0702159228, 22.3928737492 ],
						[ 114.0702889707, 22.3928463808 ],
						[ 114.0703377238, 22.3927522338 ],
						[ 114.0703987306, 22.3925454393 ],
						[ 114.070480812, 22.392438211 ],
						[ 114.0705871877, 22.3923727104 ],
						[ 114.0706653939, 22.3923811059 ],
						[ 114.0707383117, 22.3924479163 ],
						[ 114.070896927, 22.3927615412 ],
						[ 114.0709513269, 22.392814622 ],
						[ 114.0710358557, 22.3928480541 ],
						[ 114.0711817534, 22.3928751416 ],
						[ 114.0713189701, 22.3928756556 ],
						[ 114.0715864335, 22.3929637328 ],
						[ 114.0716456173, 22.3929187814 ],
						[ 114.0716720493, 22.3927012538 ],
						[ 114.0717349019, 22.3925928112 ],
						[ 114.0718284745, 22.3925332707 ],
						[ 114.0719258578, 22.3925059083 ],
						[ 114.0719770456, 22.3925822311 ],
						[ 114.0723931315, 22.3929627929 ],
						[ 114.0733154525, 22.393180452 ],
						[ 114.0735229682, 22.3932596016 ],
						[ 114.0736361985, 22.3933265809 ],
						[ 114.0736784031, 22.3934184029 ],
						[ 114.0736040102, 22.3935435272 ],
						[ 114.07358215, 22.3936376833 ],
						[ 114.0736410488, 22.3937020993 ],
						[ 114.0737461246, 22.3936735577 ],
						[ 114.0738564059, 22.3935389191 ],
						[ 114.0739219509, 22.3932552324 ],
						[ 114.0739834704, 22.3932159347 ],
						[ 114.0740679641, 22.3932851349 ],
						[ 114.0741869702, 22.393487864 ],
						[ 114.0741830425, 22.3936130324 ],
						[ 114.0741111953, 22.3937512627 ],
						[ 114.0737644019, 22.394251982 ],
						[ 114.0735886559, 22.3943881121 ],
						[ 114.0734117868, 22.3944666828 ],
						[ 114.073370751, 22.3945262578 ],
						[ 114.0733321175, 22.394793265 ],
						[ 114.0734626686, 22.3949721614 ],
						[ 114.0734907818, 22.3950651664 ],
						[ 114.0735738942, 22.3952833684 ],
						[ 114.0738171231, 22.3955577084 ],
						[ 114.0739015858, 22.3956841251 ],
						[ 114.0740099468, 22.3960366824 ],
						[ 114.0740749872, 22.3961633223 ],
						[ 114.0742423689, 22.3963247855 ],
						[ 114.0743625821, 22.3963684158 ],
						[ 114.074637772, 22.39632714 ],
						[ 114.07473001, 22.3963534219 ],
						[ 114.0751162309, 22.3965364255 ],
						[ 114.075193304, 22.3965573524 ],
						[ 114.075481829, 22.3966602464 ],
						[ 114.0756945162, 22.3966484593 ],
						[ 114.0758277829, 22.3966103978 ],
						[ 114.0761225268, 22.3965080584 ],
						[ 114.0762596392, 22.3964831112 ],
						[ 114.0765081969, 22.3964737294 ],
						[ 114.0769159483, 22.3964150669 ],
						[ 114.0770082056, 22.3964151239 ],
						[ 114.0770772928, 22.3964272674 ],
						[ 114.0772241447, 22.3964713816 ],
						[ 114.0773049016, 22.3965564083 ],
						[ 114.0775034825, 22.3967282715 ],
						[ 114.0777750432, 22.3968047287 ],
						[ 114.0779851701, 22.3967881689 ],
						[ 114.0781593718, 22.3968431175 ],
						[ 114.0782592627, 22.3968980116 ],
						[ 114.0782936316, 22.3969523781 ],
						[ 114.0783123927, 22.3970229448 ],
						[ 114.0783224832, 22.3971740222 ],
						[ 114.0784249205, 22.3972539593 ],
						[ 114.0785427695, 22.3972790635 ],
						[ 114.0786452866, 22.3972457491 ],
						[ 114.078784996, 22.397159999 ],
						[ 114.0791547461, 22.3969927251 ],
						[ 114.0792534196, 22.3969558409 ],
						[ 114.0793494938, 22.3969558988 ],
						[ 114.0795235855, 22.3970583915 ],
						[ 114.0797439854, 22.3971409092 ],
						[ 114.0799968791, 22.3972522624 ],
						[ 114.0803136063, 22.3974054104 ],
						[ 114.0806207318, 22.3974424469 ],
						[ 114.0807718971, 22.3974735294 ],
						[ 114.0809793772, 22.3975773678 ],
						[ 114.0810843777, 22.3976608709 ],
						[ 114.081139401, 22.3977622447 ],
						[ 114.0811469873, 22.3979017252 ],
						[ 114.0811391979, 22.3980447727 ],
						[ 114.0811519437, 22.3981377673 ],
						[ 114.0812326018, 22.3982158746 ],
						[ 114.081968487, 22.3984702456 ],
						[ 114.0823655379, 22.3986446041 ],
						[ 114.0824282798, 22.3987077459 ],
						[ 114.0824538503, 22.3987792914 ],
						[ 114.0824825842, 22.3989265324 ],
						[ 114.0825374643, 22.3992424692 ],
						[ 114.0825973896, 22.3996811966 ],
						[ 114.0826396068, 22.3997801774 ],
						[ 114.0832490147, 22.4004480926 ],
						[ 114.0833402823, 22.4004798154 ],
						[ 114.0835023622, 22.4004601503 ],
						[ 114.0837627717, 22.4004698718 ],
						[ 114.08386268, 22.400505691 ],
						[ 114.0840317233, 22.4006321518 ],
						[ 114.0841418696, 22.400679896 ],
						[ 114.084403184, 22.4007611124 ],
						[ 114.0845005307, 22.400808849 ],
						[ 114.0845690384, 22.4008939373 ],
						[ 114.0848038243, 22.4013395094 ],
						[ 114.0848549392, 22.4015421918 ],
						[ 114.0848805557, 22.4015612779 ],
						[ 114.0853070538, 22.4017820635 ],
						[ 114.0854454116, 22.4018035982 ],
						[ 114.0855447161, 22.4017994913 ],
						[ 114.0858073868, 22.4017710308 ],
						[ 114.0859547054, 22.4017973382 ],
						[ 114.0859945722, 22.401811683 ],
						[ 114.0862678572, 22.4019638105 ],
						[ 114.086422857, 22.4020068192 ],
						[ 114.0865842858, 22.4020200126 ],
						[ 114.0867239437, 22.4020141394 ],
						[ 114.0868315977, 22.4019689024 ],
						[ 114.0868816433, 22.4018461427 ],
						[ 114.0868859834, 22.4018025368 ],
						[ 114.0869745805, 22.4017609555 ],
						[ 114.0870631922, 22.4017420669 ],
						[ 114.0871087429, 22.4017223434 ],
						[ 114.0872052644, 22.4016645205 ],
						[ 114.0872552746, 22.4015977948 ],
						[ 114.0873257783, 22.4015417996 ],
						[ 114.0876723851, 22.4014841779 ],
						[ 114.0879786736, 22.4013579828 ],
						[ 114.0880875693, 22.401374731 ],
						[ 114.0882553326, 22.4014904585 ],
						[ 114.08838215, 22.4015322488 ],
						[ 114.0885869302, 22.4015009526 ],
						[ 114.0888030744, 22.4014520069 ],
						[ 114.0890695821, 22.4014509606 ],
						[ 114.0892149017, 22.4013977866 ],
						[ 114.089352875, 22.4012270044 ],
						[ 114.0893356402, 22.4011131557 ],
						[ 114.0893369497, 22.4010690524 ],
						[ 114.0893562108, 22.4010023004 ],
						[ 114.0894010903, 22.4009367632 ],
						[ 114.0894133152, 22.4008622592 ],
						[ 114.089405722, 22.4006894024 ],
						[ 114.0894330064, 22.4006045666 ],
						[ 114.0896948555, 22.4003468331 ],
						[ 114.0898558543, 22.4000184987 ],
						[ 114.0899071376, 22.3999458127 ],
						[ 114.0899789369, 22.3998802808 ],
						[ 114.0902205266, 22.3997618039 ],
						[ 114.0902564349, 22.3997069809 ],
						[ 114.0903475339, 22.3994793437 ],
						[ 114.0904128973, 22.3994555381 ],
						[ 114.0906690958, 22.3995200443 ],
						[ 114.0907696713, 22.3994992374 ],
						[ 114.0908760468, 22.3994432597 ],
						[ 114.0910192255, 22.3992976919 ],
						[ 114.0911144765, 22.3992490861 ],
						[ 114.0914358497, 22.3992801766 ],
						[ 114.091462773, 22.3993389071 ],
						[ 114.0915159305, 22.399407865 ],
						[ 114.0915769556, 22.3994589285 ],
						[ 114.0916421415, 22.399487138 ],
						[ 114.0917336245, 22.3994861838 ],
						[ 114.0917990656, 22.3994621339 ],
						[ 114.0919178608, 22.3993915959 ],
						[ 114.0919685385, 22.399370455 ],
						[ 114.0921059068, 22.3993559699 ],
						[ 114.0922253816, 22.3993655235 ],
						[ 114.0922714135, 22.3993826514 ],
						[ 114.0924348746, 22.3995162798 ],
						[ 114.0925778952, 22.3995982068 ],
						[ 114.0926594094, 22.3996537227 ],
						[ 114.0927218077, 22.3996831684 ],
						[ 114.0928194155, 22.39970389 ],
						[ 114.0929511804, 22.3996894373 ],
						[ 114.0930389202, 22.3996958945 ],
						[ 114.0931326813, 22.3997182845 ],
						[ 114.0932844206, 22.3997726182 ],
						[ 114.0933753789, 22.3998212041 ],
						[ 114.0934247973, 22.3998598079 ],
						[ 114.0934894937, 22.3999280848 ],
						[ 114.093536333, 22.400008679 ],
						[ 114.0935798254, 22.4001648378 ],
						[ 114.0936007548, 22.4001958692 ],
						[ 114.0936239649, 22.4002131114 ],
						[ 114.0936827813, 22.4002403686 ],
						[ 114.0938368477, 22.4002858621 ],
						[ 114.0940474401, 22.4003236634 ],
						[ 114.0941314851, 22.4003546359 ],
						[ 114.0941440578, 22.4003609636 ],
						[ 114.0941440538, 22.4003677455 ],
						[ 114.0945675357, 22.4006004969 ],
						[ 114.0947582528, 22.400698078 ],
						[ 114.0948481081, 22.4007581222 ],
						[ 114.0949597402, 22.4008458288 ],
						[ 114.0950031629, 22.4008920057 ],
						[ 114.095033662, 22.4009504845 ],
						[ 114.0950501835, 22.4010133271 ],
						[ 114.0950603631, 22.4011264392 ],
						[ 114.0950803732, 22.4012355287 ],
						[ 114.0951093395, 22.401307949 ],
						[ 114.0951526657, 22.4013701287 ],
						[ 114.0952497951, 22.4014642484 ],
						[ 114.0954590925, 22.4016116322 ],
						[ 114.0955139468, 22.4016568656 ],
						[ 114.0955156197, 22.4016692662 ],
						[ 114.0955516618, 22.4016990398 ],
						[ 114.0955662288, 22.4016999141 ],
						[ 114.0958745914, 22.4019552164 ],
						[ 114.095940427, 22.4020222557 ],
						[ 114.0960112109, 22.4021141764 ],
						[ 114.0960368326, 22.4021773755 ],
						[ 114.096047597, 22.4022548626 ],
						[ 114.0960201157, 22.4024178944 ],
						[ 114.0960195376, 22.4024939481 ],
						[ 114.0960433637, 22.4025723637 ],
						[ 114.0961003645, 22.4026685669 ],
						[ 114.0961570616, 22.4027189944 ],
						[ 114.0962235394, 22.4027510858 ],
						[ 114.0964724119, 22.4027858417 ],
						[ 114.0966456307, 22.4028362095 ],
						[ 114.0967894509, 22.4029059682 ],
						[ 114.0968382797, 22.4029430634 ],
						[ 114.0968938541, 22.4030044983 ],
						[ 114.0969065637, 22.4030607916 ],
						[ 114.0968080633, 22.4033556698 ],
						[ 114.096806617, 22.403439129 ],
						[ 114.0968243805, 22.4034889771 ],
						[ 114.0968483987, 22.4035212188 ],
						[ 114.096866734, 22.4035391624 ],
						[ 114.0969195784, 22.4035688086 ],
						[ 114.0972959069, 22.4036604279 ],
						[ 114.0973506783, 22.403682995 ],
						[ 114.0974387396, 22.4037438044 ],
						[ 114.0975364052, 22.4038742518 ],
						[ 114.097570657, 22.4039458633 ],
						[ 114.097586986, 22.404025466 ],
						[ 114.0975932489, 22.4041647103 ],
						[ 114.0975810752, 22.4042244681 ],
						[ 114.097593248, 22.4042861795 ],
						[ 114.0976409558, 22.4043663304 ],
						[ 114.0977013882, 22.4044255278 ],
						[ 114.0978662738, 22.4045499303 ],
						[ 114.0980661443, 22.4047561407 ],
						[ 114.0981148845, 22.4047972532 ],
						[ 114.0983929854, 22.4050028502 ],
						[ 114.0986673559, 22.4052289621 ],
						[ 114.0994156167, 22.4058133784 ],
						[ 114.0997411786, 22.4062397641 ],
						[ 114.1000602618, 22.4066005668 ],
						[ 114.1000802515, 22.4066846772 ],
						[ 114.1001786359, 22.4069116692 ],
						[ 114.1002439762, 22.4069867074 ],
						[ 114.1003489882, 22.4070476497 ],
						[ 114.1005847427, 22.4070394169 ],
						[ 114.1006506318, 22.4070523706 ],
						[ 114.1006890986, 22.4071461704 ],
						[ 114.1007351419, 22.4072916282 ],
						[ 114.1007812508, 22.4073345619 ],
						[ 114.1009017734, 22.4073420334 ],
						[ 114.1009629976, 22.4073253188 ],
						[ 114.1010267532, 22.4072790683 ],
						[ 114.1012265991, 22.4071875386 ],
						[ 114.1014271103, 22.4071584366 ],
						[ 114.1015372832, 22.4071775514 ],
						[ 114.101675624, 22.4072634506 ],
						[ 114.1019967029, 22.4075383884 ],
						[ 114.1020768208, 22.4075491537 ],
						[ 114.1022097587, 22.4075345405 ],
						[ 114.1027588433, 22.4074374083 ],
						[ 114.1031817284, 22.4073040948 ],
						[ 114.1035148563, 22.4073328539 ],
						[ 114.1038684956, 22.4073067903 ],
						[ 114.1041324054, 22.4073736626 ],
						[ 114.1043271304, 22.4074333594 ],
						[ 114.1044436018, 22.407406303 ],
						[ 114.104571282, 22.4073208052 ],
						[ 114.1046623619, 22.4071134156 ],
						[ 114.1047367141, 22.4070443104 ],
						[ 114.1049654668, 22.406940111 ],
						[ 114.1050705707, 22.406863859 ],
						[ 114.1051475202, 22.4067291844 ],
						[ 114.1051834379, 22.4066481436 ],
						[ 114.1052276687, 22.4066058373 ],
						[ 114.10534043, 22.4065772867 ],
						[ 114.1054251916, 22.4061875058 ],
						[ 114.105412496, 22.4059633814 ],
						[ 114.1053485335, 22.4057535477 ],
						[ 114.1052633275, 22.4056269386 ],
						[ 114.105400004, 22.4055500412 ],
						[ 114.1058959347, 22.4052430061 ],
						[ 114.106039199, 22.4051396336 ],
						[ 114.1063767971, 22.4049227422 ],
						[ 114.1065642082, 22.4048246433 ],
						[ 114.1066201298, 22.4048042145 ],
						[ 114.1067413566, 22.4047960936 ],
						[ 114.1067928565, 22.4048025375 ],
						[ 114.1068449834, 22.4048154186 ],
						[ 114.1069027519, 22.404849922 ],
						[ 114.1070000716, 22.4049337589 ],
						[ 114.1070590765, 22.4050208555 ],
						[ 114.1070879227, 22.4051143607 ],
						[ 114.1070859971, 22.4051975858 ],
						[ 114.1070587921, 22.4052792278 ],
						[ 114.1069985809, 22.4054098911 ],
						[ 114.1069935182, 22.4054543189 ],
						[ 114.1070016758, 22.4054940566 ],
						[ 114.1070255212, 22.4055472475 ],
						[ 114.1072729735, 22.4059726534 ],
						[ 114.1073370043, 22.4060509943 ],
						[ 114.1074075171, 22.4061018663 ],
						[ 114.1074866388, 22.4061445603 ],
						[ 114.1075789587, 22.4061685487 ],
						[ 114.1076825997, 22.4061791217 ],
						[ 114.1077579791, 22.4061674505 ],
						[ 114.1078926152, 22.4061125764 ],
						[ 114.107949786, 22.4060804702 ],
						[ 114.1080566103, 22.4059967218 ],
						[ 114.1081841773, 22.4058775645 ],
						[ 114.1082828232, 22.4058150792 ],
						[ 114.1083640819, 22.4057184602 ],
						[ 114.1084124697, 22.4056728939 ],
						[ 114.1085293537, 22.4055718479 ],
						[ 114.1085827571, 22.405537392 ],
						[ 114.1086562755, 22.4054994399 ],
						[ 114.1089043569, 22.4053999388 ],
						[ 114.1090235932, 22.4053737463 ],
						[ 114.1090915304, 22.4053690067 ],
						[ 114.1091979164, 22.4053857486 ],
						[ 114.1095491221, 22.4054801184 ],
						[ 114.1097157531, 22.4055135834 ],
						[ 114.1101274329, 22.4056546024 ],
						[ 114.1103145372, 22.4057691862 ],
						[ 114.1104131853, 22.4058634419 ],
						[ 114.1105720595, 22.4060555405 ],
						[ 114.1107055792, 22.4061797464 ],
						[ 114.1109272869, 22.4063181932 ],
						[ 114.1110554577, 22.4063540242 ],
						[ 114.1116402347, 22.4064007772 ],
						[ 114.1117286815, 22.4064222783 ],
						[ 114.1118965767, 22.4064974886 ],
						[ 114.1120067861, 22.4065655144 ],
						[ 114.1121311132, 22.4066204335 ],
						[ 114.112450495, 22.4067840761 ],
						[ 114.1125017391, 22.4068186743 ],
						[ 114.1125504401, 22.4068711879 ],
						[ 114.112596561, 22.4069379958 ],
						[ 114.1126336922, 22.4070179214 ],
						[ 114.1126516067, 22.4070906691 ],
						[ 114.112628415, 22.4073639136 ],
						[ 114.1126424475, 22.4074939311 ],
						[ 114.1126359882, 22.407601265 ],
						[ 114.112650048, 22.4076931107 ],
						[ 114.1127204422, 22.4079449169 ],
						[ 114.1127627098, 22.4080284205 ],
						[ 114.1128216371, 22.4081047795 ],
						[ 114.1129049381, 22.4081680259 ],
						[ 114.1130074665, 22.4082157745 ],
						[ 114.1134191652, 22.4083400878 ],
						[ 114.1136140067, 22.4083687908 ],
						[ 114.1143206063, 22.4083833789 ],
						[ 114.1144180223, 22.4083977299 ],
						[ 114.1145936218, 22.4084538589 ],
						[ 114.1146846104, 22.4085075621 ],
						[ 114.1147679088, 22.4085791608 ],
						[ 114.1148345309, 22.408651936 ],
						[ 114.1150986652, 22.4091077699 ],
						[ 114.1155779653, 22.409985165 ],
						[ 114.1157107786, 22.4101220715 ],
						[ 114.1157854797, 22.4101793991 ],
						[ 114.1161943909, 22.4102534676 ],
						[ 114.1163449253, 22.4102687575 ],
						[ 114.116569168, 22.4103202799 ],
						[ 114.1168330922, 22.410360906 ],
						[ 114.1169688937, 22.4104181835 ],
						[ 114.1170265157, 22.4104885333 ],
						[ 114.1170648977, 22.4106268233 ],
						[ 114.1169802665, 22.4107817732 ],
						[ 114.1168595703, 22.4109434375 ],
						[ 114.1168033276, 22.4110535073 ],
						[ 114.116785349, 22.4111464875 ],
						[ 114.116804479, 22.411357501 ],
						[ 114.1168941402, 22.4114552794 ],
						[ 114.1170913777, 22.4116389432 ],
						[ 114.1172502164, 22.4117462921 ],
						[ 114.1174116347, 22.4118178739 ],
						[ 114.1175628261, 22.4118203135 ],
						[ 114.1178140853, 22.4117051764 ],
						[ 114.1179367243, 22.4116566823 ],
						[ 114.1179755854, 22.4116290361 ],
						[ 114.1181927245, 22.4115135789 ],
						[ 114.1183106143, 22.4114873881 ],
						[ 114.1183441119, 22.4114880685 ],
						[ 114.1184139032, 22.4115151852 ],
						[ 114.1185911371, 22.4116247258 ],
						[ 114.1186858249, 22.4116433898 ],
						[ 114.1187679818, 22.4116198768 ],
						[ 114.118896117, 22.4115025445 ],
						[ 114.1190350881, 22.4114626163 ],
						[ 114.1193142562, 22.4113535554 ],
						[ 114.1194599089, 22.4112670318 ],
						[ 114.119614659, 22.4111635973 ],
						[ 114.1197470543, 22.4110998437 ],
						[ 114.1200141604, 22.4111053561 ],
						[ 114.1201147374, 22.4110908524 ],
						[ 114.1202407098, 22.4110339142 ],
						[ 114.1203813068, 22.4109821644 ],
						[ 114.1204783993, 22.4109596131 ],
						[ 114.1206839312, 22.4109862243 ],
						[ 114.1207777334, 22.4109823024 ],
						[ 114.1208829158, 22.4109409341 ],
						[ 114.1210770897, 22.4109033531 ],
						[ 114.1211984494, 22.4108921068 ],
						[ 114.121315224, 22.4109077155 ],
						[ 114.1214504304, 22.4109535185 ],
						[ 114.121635266, 22.4110503534 ],
						[ 114.1217404308, 22.4110729745 ],
						[ 114.1218294258, 22.4110730048 ],
						[ 114.1223631616, 22.4109856079 ],
						[ 114.1227926541, 22.410949557 ],
						[ 114.123145985, 22.4109574419 ],
						[ 114.1233674902, 22.410992047 ],
						[ 114.1233638264, 22.4110232289 ],
						[ 114.1232457349, 22.4111231032 ],
						[ 114.1232115573, 22.411249581 ],
						[ 114.123270593, 22.411542686 ],
						[ 114.1233473521, 22.4117648163 ],
						[ 114.123323056, 22.4118551493 ],
						[ 114.1232162541, 22.4118926536 ],
						[ 114.1231450261, 22.4119868451 ],
						[ 114.1231409558, 22.4120395456 ],
						[ 114.1231692472, 22.4120922561 ],
						[ 114.1233101357, 22.4122175656 ],
						[ 114.1239284382, 22.4127269352 ],
						[ 114.1240133618, 22.4127834306 ],
						[ 114.1240861693, 22.4127985082 ],
						[ 114.1241428106, 22.4127797063 ],
						[ 114.1245105837, 22.4124376344 ],
						[ 114.1245649671, 22.4124021621 ],
						[ 114.124628805, 22.4123784687 ],
						[ 114.1244651696, 22.4127713233 ],
						[ 114.1243321251, 22.4130392237 ],
						[ 114.1242867879, 22.413089274 ],
						[ 114.1242188102, 22.4131156028 ],
						[ 114.1241621671, 22.4131155844 ],
						[ 114.1240857002, 22.4130918454 ],
						[ 114.1239922785, 22.4130338301 ],
						[ 114.1238082543, 22.4128862108 ],
						[ 114.1237119772, 22.4128545553 ],
						[ 114.1236411724, 22.4128571869 ],
						[ 114.1235958381, 22.4128993164 ],
						[ 114.1235930015, 22.4129493986 ],
						[ 114.1237373575, 22.4131312487 ],
						[ 114.1237769757, 22.4132050489 ],
						[ 114.1238108929, 22.4134806895 ],
						[ 114.1238533663, 22.4135070544 ],
						[ 114.1239807929, 22.413536084 ],
						[ 114.1242923023, 22.4135862506 ],
						[ 114.1243744202, 22.4136152651 ],
						[ 114.1244282057, 22.4136732493 ],
						[ 114.1244395147, 22.4137154163 ],
						[ 114.1244140142, 22.4137549345 ],
						[ 114.1235960185, 22.4139043022 ],
						[ 114.1235280265, 22.4139411504 ],
						[ 114.1235053414, 22.4139833342 ],
						[ 114.1235110138, 22.4140333912 ],
						[ 114.123536467, 22.4140676531 ],
						[ 114.1235902781, 22.4140834832 ],
						[ 114.1238933, 22.4141072968 ],
						[ 114.124040175, 22.4141275641 ],
						[ 114.1243403271, 22.4142673274 ],
						[ 114.1244026016, 22.4143253143 ],
						[ 114.1246318555, 22.414718016 ],
						[ 114.1247075184, 22.4148690121 ],
						[ 114.1248864977, 22.4148803578 ],
						[ 114.1249431347, 22.4148988253 ],
						[ 114.1249941004, 22.414941005 ],
						[ 114.1250252321, 22.4149858053 ],
						[ 114.1250645239, 22.4154194627 ],
						[ 114.1251013084, 22.4154906067 ],
						[ 114.1253674228, 22.415759466 ],
						[ 114.1255729654, 22.4159348681 ],
						[ 114.1255794224, 22.4162050352 ],
						[ 114.125596864, 22.416290712 ],
						[ 114.125650409, 22.4164262142 ],
						[ 114.1256624084, 22.4165471534 ],
						[ 114.1256382805, 22.416657435 ],
						[ 114.125561128, 22.4168281689 ],
						[ 114.1255556767, 22.416940705 ],
						[ 114.1255953756, 22.4170650042 ],
						[ 114.1256561512, 22.417189319 ],
						[ 114.125784845, 22.417614848 ],
						[ 114.1258498367, 22.41776492 ],
						[ 114.125849021, 22.4177911804 ],
						[ 114.125943027, 22.4181753306 ],
						[ 114.1260254424, 22.4183830666 ],
						[ 114.1260554834, 22.4185723188 ],
						[ 114.1260421779, 22.4187296347 ],
						[ 114.1260228856, 22.4187900967 ],
						[ 114.1259283152, 22.418886359 ],
						[ 114.1259011843, 22.4189742441 ],
						[ 114.1258969356, 22.4190654958 ],
						[ 114.1259378541, 22.4191506209 ],
						[ 114.1259546135, 22.4194042473 ],
						[ 114.1259280834, 22.4195223666 ],
						[ 114.1259304491, 22.4196405041 ],
						[ 114.1259424517, 22.4197541565 ],
						[ 114.1260019909, 22.4199439688 ],
						[ 114.1260049707, 22.420029623 ],
						[ 114.1259700086, 22.4200973686 ],
						[ 114.125270593, 22.4208988719 ],
						[ 114.1251766096, 22.4210337762 ],
						[ 114.125064517, 22.4212554467 ],
						[ 114.1249946272, 22.4213461183 ],
						[ 114.1249205181, 22.4214731894 ],
						[ 114.1248258573, 22.4217794005 ],
						[ 114.1248204374, 22.4217793988 ],
						[ 114.1247149813, 22.4219909941 ],
						[ 114.12459139, 22.4223341574 ],
						[ 114.1245076213, 22.422523373 ],
						[ 114.1244443154, 22.4226415072 ],
						[ 114.1243714507, 22.4227366287 ],
						[ 114.1241731744, 22.4228967459 ],
						[ 114.1238317657, 22.4230539099 ],
						[ 114.1234483331, 22.4231453978 ],
						[ 114.1232855282, 22.4231775556 ],
						[ 114.1231367751, 22.4232177099 ],
						[ 114.1230506478, 22.423244556 ],
						[ 114.1229633174, 22.4232932373 ],
						[ 114.1229066856, 22.4233514469 ],
						[ 114.1228265363, 22.4234947518 ],
						[ 114.1226964119, 22.4236369021 ],
						[ 114.1224198476, 22.4240371121 ],
						[ 114.1222469344, 22.4242565205 ],
						[ 114.1221414633, 22.4244669951 ],
						[ 114.1219846038, 22.4246406251 ],
						[ 114.1215139252, 22.4254079826 ],
						[ 114.121354235, 22.4257829453 ],
						[ 114.1213998148, 22.4260644589 ],
						[ 114.1213997673, 22.4261839681 ],
						[ 114.1213410942, 22.4263414755 ],
						[ 114.1213352748, 22.4264177178 ],
						[ 114.1213613989, 22.4264788179 ],
						[ 114.1213915961, 22.4264832803 ],
						[ 114.1213932709, 22.4265463407 ],
						[ 114.121446037, 22.4266857712 ],
						[ 114.1214599598, 22.4267749519 ],
						[ 114.121459924, 22.4268652566 ],
						[ 114.1214453185, 22.4269544275 ],
						[ 114.1214269366, 22.4270111777 ],
						[ 114.1213151635, 22.4271373673 ],
						[ 114.1211037187, 22.4274848141 ],
						[ 114.1210192527, 22.4276005285 ],
						[ 114.1207750215, 22.4276140709 ],
						[ 114.1204564074, 22.4276445191 ],
						[ 114.1201547625, 22.4277708401 ],
						[ 114.1199796416, 22.4278814199 ],
						[ 114.1198089292, 22.4280187493 ],
						[ 114.1195218782, 22.4283206175 ],
						[ 114.1194144002, 22.4283863573 ],
						[ 114.1193258945, 22.4284004405 ],
						[ 114.1191800288, 22.4283477589 ],
						[ 114.1189623151, 22.4282884682 ],
						[ 114.118798211, 22.4282979545 ],
						[ 114.1186313515, 22.4283227283 ],
						[ 114.1184522954, 22.4283855239 ],
						[ 114.1183234897, 22.4284653527 ],
						[ 114.1182653549, 22.4285565213 ],
						[ 114.1182047386, 22.4286810827 ],
						[ 114.1181457491, 22.4287715475 ],
						[ 114.117956524, 22.4289449982 ],
						[ 114.1178770993, 22.4291446157 ],
						[ 114.1177531666, 22.4294133443 ],
						[ 114.117442183, 22.4300362332 ],
						[ 114.1174421493, 22.4301154575 ],
						[ 114.117481955, 22.4301631169 ],
						[ 114.1175166944, 22.430178048 ],
						[ 114.1175464076, 22.4302485959 ],
						[ 114.1175579086, 22.4303377759 ],
						[ 114.1175463316, 22.4304275165 ],
						[ 114.11751291, 22.4305115959 ],
						[ 114.1174588409, 22.4305866463 ],
						[ 114.1172960774, 22.4307259897 ],
						[ 114.1171624582, 22.4308568822 ],
						[ 114.1170415885, 22.4309979385 ],
						[ 114.1169328472, 22.4311480297 ],
						[ 114.1168380708, 22.4313054678 ],
						[ 114.1167578618, 22.4314696751 ],
						[ 114.1166648684, 22.4317264489 ],
						[ 114.1166222947, 22.4319025271 ],
